<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Chaos &#187; photography</title>
	<atom:link href="http://emergentchaos.com/archives/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://emergentchaos.com</link>
	<description>The Emergent Chaos Jazz Combo</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CIA Reveals Identity of Bin Laden Hunter</title>
		<link>http://emergentchaos.com/archives/2011/10/cia-reveals-identity-of-bin-laden-hunter.html</link>
		<comments>http://emergentchaos.com/archives/2011/10/cia-reveals-identity-of-bin-laden-hunter.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:27:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[ID Management]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3903</guid>
		<description><![CDATA[In the Atlantic Wire, Uri Friedman writes &#8220;Did the CIA Do Enough to Protect Bin Laden&#8217;s Hunter?&#8221; The angle Friedman chose quickly turns to outrage that John Young of Cryptome, paying close attention, was able to figure out from public &#8230; <a href="http://emergentchaos.com/archives/2011/10/cia-reveals-identity-of-bin-laden-hunter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the Atlantic Wire, Uri Friedman writes &#8220;<a href="http://www.theatlanticwire.com/global/2011/07/did-cia-do-enough-protect-bin-ladens-hunter/39867/">Did the CIA Do Enough to Protect Bin Laden&#8217;s Hunter?</a>&#8221;  The angle Friedman chose quickly turns to outrage that John Young of Cryptome, paying close attention, was able to figure out from public statements made by the CIA, what the fellow looks like.</p>
<p>
After you&#8217;re done being outraged, send thanks to John for calling attention to the issue.
</p>
<p>
The New York Observer story, &#8220;<a href="http://www.observer.com/2011/07/exclusive-bin-laden-hunter-cia-john-identified/?show=all">How a White House Flickr Fail Outed Bin Laden Hunter &lsquo;CIA John&rsquo;</a>&#8221; is also quite interesting.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2011/10/cia-reveals-identity-of-bin-laden-hunter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Tap Snarky</title>
		<link>http://emergentchaos.com/archives/2011/08/tap-tap-snarky.html</link>
		<comments>http://emergentchaos.com/archives/2011/08/tap-tap-snarky.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:09:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Patching]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3882</guid>
		<description><![CDATA[From the app store: I hope this doesn&#8217;t cause Apple to ban snarky update messages.]]></description>
			<content:encoded><![CDATA[<p>From the app store:</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://emergentchaos.com/wp-content/uploads/2011/08/IMG_0418.jpg" alt="Oh Zuckerberg with a sad face and that upcoming OS that must not be named" title="IMG_0418.jpg" border="0" width="600" height="554" /></p>
<p>
I hope this doesn&#8217;t cause Apple to ban snarky update messages.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2011/08/tap-tap-snarky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Where Tourists Take Pictures</title>
		<link>http://emergentchaos.com/archives/2011/05/map-of-where-tourists-take-pictures.html</link>
		<comments>http://emergentchaos.com/archives/2011/05/map-of-where-tourists-take-pictures.html#comments</comments>
		<pubDate>Fri, 27 May 2011 15:28:26 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[emergent chaos]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3862</guid>
		<description><![CDATA[Eric Fischer is doing work on comparing locals and tourists and where they photograph based on big Flickr data. It&#8217;s fascinating to try to identify cities from the thumbnails in his &#8220;Locals and Tourists&#8221; set. (I admit, I got very &#8230; <a href="http://emergentchaos.com/archives/2011/05/map-of-where-tourists-take-pictures.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Fischer is doing work on comparing locals and tourists and where they photograph based on big Flickr data.  It&#8217;s fascinating to try to identify cities from the thumbnails in his &#8220;<a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/">Locals and Tourists</a>&#8221; set.  (I admit, I got very few right, either from &#8220;one at a time&#8221; or by looking for cities I know.)</p>
<p>
<a href="http://www.flickr.com/photos/walkingsf/4672158546/in/set-72157624209158632"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://emergentchaos.com/wp-content/uploads/2011/05/Seattle-Photographers.jpg" alt="Seattle Photographers" title="Seattle-Photographers.jpg" border="0" width="500" height="500" /></a>
</p>
<p>
This reminds me a lot of Steve Coast&#8217;s work on Open Street Map, which I blogged about in &#8220;<a href="http://emergentchaos.com/archives/2005/10/map-of-london.html">Map of London</a>.&#8221;  It&#8217;s fascinating to watch the implicit maps and the differences emerge from the location data in photos.
</p>
<p>
Via <a href="http://datamining.typepad.com/data_mining/2011/05/mapping-locals-and-tourists-behaviour-with-flickr.html">Data Mining blog</a> and <a href="http://blog.dohop.com/index.php/2011/05/19/locals-vs-tourists/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2011/05/map-of-where-tourists-take-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d like some of that advertising action</title>
		<link>http://emergentchaos.com/archives/2011/03/id-like-some-of-that-advertising-action.html</link>
		<comments>http://emergentchaos.com/archives/2011/03/id-like-some-of-that-advertising-action.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:32:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3816</guid>
		<description><![CDATA[Several weeks back, I was listening to the Technometria podcast on &#8220;Personal Data Ecosystems,&#8221; and they talked a lot about putting the consumer in the center of various markets. I wrote this post then, and held off posting it in &#8230; <a href="http://emergentchaos.com/archives/2011/03/id-like-some-of-that-advertising-action.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several weeks back, I was listening to the Technometria podcast on &#8220;<a href="http://itc.conversationsnetwork.org/shows/detail4809.html">Personal Data Ecosystems</a>,&#8221; and they talked a lot about putting the consumer in the center of various markets.  I wrote this post then, and held off posting it in light of the tragic events in Japan. </p>
<p>
One element of this is the &#8220;VRM&#8221; or &#8220;vendor relationship management&#8221; space, where we let people proxy for ads to us.
</p>
<p>
As I was listening, I realized, I&#8217;m in the market for another nice camera.  And rather than doing more research, I would like to sell the right to advertise to me.  There&#8217;s a huge ($59B?) advertising market.  I am ready to buy, and if Fuji had shipped their <a href="http://www.dpreview.com/news/1009/10091910fujifilmx100.asp">#$^&#038;%^ X100</a>, I was about ready to buy it.  But even before the earthquake, they were <a href="http://www.dpreview.com/news/1103/11030810fujifilmx100shortage.asp">behind in production</a>, and I&#8217;m ready to buy.  So I could go do research, or the advertisers could advertise to me.  But before they do, I want a piece of that $59B action.
</p>
<p>
I don&#8217;t want to start a blog.  (<a href="http://twitter.com/#!/wikidsystems/status/46045515078574080">Sorry, Nick!</a>).  I don&#8217;t want to sell personal information about me.  I want another nice camera.  How do I go about accepting ads into this market?
</p>
<p>
I&#8217;m willing, by the way, to share additional information about my criteria, but I figure that those have value to advertisers.  Please send in your bids for the answers to specific questions.  Please specify if your bids are for exclusive, private, or public answers.  (Public answers prevent others from gathering exclusive market intelligence, and are thus a great strategic investment.)
</p>
<p>
So, dear readers, how do I get a piece of the action?  How do I cash in on this micro-market?
</p>
<p>
If I get a highly actionable answer, I&#8217;ll share 25% of the proceeds of the advertising with whomever points me the right way.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2011/03/id-like-some-of-that-advertising-action.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>So cute!</title>
		<link>http://emergentchaos.com/archives/2010/12/so-cute.html</link>
		<comments>http://emergentchaos.com/archives/2010/12/so-cute.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:27:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3769</guid>
		<description><![CDATA[There&#8217;s just something about skinny girls in pouffy skirts&#8230;and stormtrooper helmets. More at http://redandjonny.tumblr.com/]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s just something about skinny girls in pouffy skirts&#8230;and stormtrooper helmets.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://emergentchaos.com/wp-content/uploads/2010/12/StormTrooperinPoufySkirt.jpg" alt="Storm Trooper in Poufy Skirt.jpg" title="StormTrooperinPoufySkirt.jpg" margin="5"  /></p>
<p>More at <a href="http://redandjonny.tumblr.com/">http://redandjonny.tumblr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2010/12/so-cute.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook and &#8220;your&#8221; photos</title>
		<link>http://emergentchaos.com/archives/2010/11/facebook-and-your-photos.html</link>
		<comments>http://emergentchaos.com/archives/2010/11/facebook-and-your-photos.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:38:59 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3693</guid>
		<description><![CDATA[Facebook Changes Photo Memories to No Longer Show Your Ex-Boyfriends or Ex-Girlfriends: In response to numerous complaints, Facebook has changed its Photo Memories sidebar module to no longer display friends who a user was formally listed as in a relationship &#8230; <a href="http://emergentchaos.com/archives/2010/11/facebook-and-your-photos.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insidefacebook.com/2010/10/19/photo-memories-show-ex/">Facebook Changes Photo Memories to No Longer Show Your Ex-Boyfriends or Ex-Girlfriends</a>:</p>
<blockquote><p>
In response to numerous complaints, Facebook has changed its Photo Memories sidebar module to no longer display friends who a user was formally listed as in a relationship with. [Sic]
</p></blockquote>
<p>But it&#8217;s not just about selective remembering because &#8220;<a href="http://www.readwriteweb.com/archives/facebook_product_placement.php">Your Memories Will Be Rewritten</a>.&#8221;  </p>
<p>
That&#8217;s right Ilsa, we&#8217;ll always have Paris.  At least once we set our status to &#8220;It&#8217;s complicated.&#8221;  Otherwise, Facebook will surpress it all.  And we can remember that lovely <a href="http://www.domperignon.com/">Dom P&eacute;rignon</a>&trade; we drank while we were there.   It&#8217;s funny, I remember Louis bringing out something else and threatening to water his garden with it. I didn&#8217;t think we were drinking Dom, but it&#8217;s obviously there in our photos.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2010/11/facebook-and-your-photos.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Moon Enceladus</title>
		<link>http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html</link>
		<comments>http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:03:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3621</guid>
		<description><![CDATA[NASA claims that: At least four distinct plumes of water ice spew out from the south polar region of Saturn&#8217;s moon Enceladus in this dramatically illuminated image. Light reflected off Saturn is illuminating the surface of the moon while the &#8230; <a href="http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA <a href="http://saturn.jpl.nasa.gov/photos/imagedetails/index.cfm?imageId=4152">claims</a> that: </p>
<blockquote><p>
At least four distinct plumes of water ice spew out from the south polar region of Saturn&#8217;s moon Enceladus in this dramatically illuminated image.</p>
<p>
Light reflected off Saturn is illuminating the surface of the moon while the sun, almost directly behind Enceladus, is backlighting the plumes. See <a href="http://saturn.jpl.nasa.gov/photos/imagedetails/index.cfm?imageId=3852">Bursting at the Seams</a> to learn more about Enceladus and its plumes.
</p>
</blockquote>
<div style="text-align:center;"><img src="http://emergentchaos.com/wp-content/uploads/2010/10/PIA12733-br500.jpg" alt="PIA12733-br500.jpg" border="0" width="441" height="441" /></div>
<p>
But they can&#8217;t fool me.  That&#8217;s no moon, that&#8217;s a battle station.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Checks</title>
		<link>http://emergentchaos.com/archives/2009/11/background-checks.html</link>
		<comments>http://emergentchaos.com/archives/2009/11/background-checks.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:51:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3257</guid>
		<description><![CDATA[Thanks, Nicko!]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://dilbert.com/strips/comic/2009-11-28/"><img src="http://www.emergentchaos.com/images/09/nov/dilbert-beat-to-death.jpg" alt="dilbert-beat-to-death.jpg" border="0" width="708" height="250" /></a></div>
<p>Thanks, Nicko!</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2009/11/background-checks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation of Self and Everyday Photographs</title>
		<link>http://emergentchaos.com/archives/2009/10/the-presentation-of-self-and-everyday-photographs.html</link>
		<comments>http://emergentchaos.com/archives/2009/10/the-presentation-of-self-and-everyday-photographs.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:09:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3230</guid>
		<description><![CDATA[With the kind help of our awesome readership, Amazon and Glazer&#8217;s, I&#8217;ve acquired a camera, some books, a tripod, a prime 50mm, a flash diffuser, a polarizing filter, a graduated neutral filter, and some other random photography toys tools. You &#8230; <a href="http://emergentchaos.com/archives/2009/10/the-presentation-of-self-and-everyday-photographs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the kind help of our awesome readership, Amazon and Glazer&#8217;s, I&#8217;ve acquired a camera, some books, a tripod, a prime 50mm, a flash diffuser, a polarizing filter, a graduated neutral filter, and some other random photography <s>toys</s> tools.  You might question this, but I can quit anytime.  Really!  I even offered to loan my 50mm to a friend for a few days so he could <s>get hooked</s> make an informed decision about buying one.</p>
<p>
Now, I know there are lots of people in our communities who post up their photos, and that&#8217;s their choice.  I like to maintain some privacy-control of how I&#8217;m presenting myself.  I have posted photos from my trip to <a href="http://www.homeport.org/~adam/pictures/Africa%202009/">South Africa</a> and from the <a href="http://www.homeport.org/~adam/pictures/PETS09/">Privacy Enhancing Technologies</a> conference, but those are almost journalistic.  There&#8217;s something tremendously revealing about what subjects people photograph and share.  Go ahead.  Look.  Ask yourself, who takes pictures like that?  Why did they share that?  What does it say about them?<br />
<P><br />
Me, I prefer that people focus on my photos for themselves, and not for who I am.  And I prefer to  present a professional image that&#8217;s a carefully cropped subset of the whole.</p>
<p>
And what I&#8217;m re-discovering is that it&#8217;s tremendously hard.  A few of the shots at the end of the PETS set are, if I do say so myself, <a href="http://www.homeport.org/~adam/pictures/PETS09/large-64.html">very</a> <a href="http://www.homeport.org/~adam/pictures/PETS09/large-93.html">nice</a>.  I have some bald eagles that I shot on Lake Washington while boating with some co-workers.  Which stream do those go in?</p>
<p>
There&#8217;s also a technical hard: I dug into EXIF a fair bit with <a href="http://www.sno.phy.queensu.ca/~phil/exiftool/">exiftool</a>, and there&#8217;s at least two serial numbers in each raw photo. (Camera body and lens.  I don&#8217;t vouch for completeness, but for a Canon camera, start with <code>exiftool -SerialNumber -InternalSerialNumber -CameraSerialNumber</code>.)  If you set IPTC data automatically, you have to remember to strip it.  There are micro-variations from manufacture which (supposedly) can be used to fingerprint a lens, but my expectation is that&#8217;s complex and requires some reference images.  I&#8217;m prepared to re-evaluate that exposure when Moore&#8217;s Law comes along for a conversation.</p>
<p>
Then there&#8217;s wanting to be noticed.  I remember being a new blogger, and obsessively watching the stats for new links.  Compulsively linking to the big bloggers in the hopes of some love.  Writing articles to bait some of the carnivals.  Linking back whenever someone gave me a link.  If I posted the photos (or even a link here), I&#8217;d presumably get a fair number of views.  Does that do anything for me?  Some folks have given me really great feedback and advice, but let&#8217;s face it, giving a new photographer advice is hard.  There are so many things you could say, and which ones will help them improve?   Does this person take feedback well?</p>
<p>
Is there a technological approach which might help, with a crowd of photographers who commit to jointly telling the world their nicknames if there&#8217;s a decent anonymity set?  But really, isn&#8217;t that just the old saw about the dancing bear all over again?  (And doesn&#8217;t it go up against what <a href="http://identityblog.burtongroup.com/bgidps/2009/10/gartner-gets-privacy-dead-wrong.html">Bob Blakley was saying</a>? More on that shortly.)  So for now, I&#8217;m interested: is there a better way to frame this?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2009/10/the-presentation-of-self-and-everyday-photographs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret Photo Apps for the iPhone</title>
		<link>http://emergentchaos.com/archives/2009/09/secret-photo-apps-for-the-iphone.html</link>
		<comments>http://emergentchaos.com/archives/2009/09/secret-photo-apps-for-the-iphone.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:30:18 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3212</guid>
		<description><![CDATA[If you try searching the App store for photo apps, you find all sorts of things to make your photos sepia. Or blurry. Or to draw on them. Which is great, but if you want apps to help you take &#8230; <a href="http://emergentchaos.com/archives/2009/09/secret-photo-apps-for-the-iphone.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.emergentchaos.com/images/09/sept/simple-dof.jpg" alt="simple-dof.jpg" border="0" width="362" height="486" align="right" /><br />
If you try searching the App store for photo apps, you find all sorts of things to make your photos sepia.  Or blurry.  Or to draw on them.  Which is great, but if you want apps to help you take photographs, they&#8217;re sorta hard to find.  So here are some links:</p>
<p>
First up, a reference guide for your camera.  I didn&#8217;t bother with this&#8211;I have my manual in my main photo bag, and spend time exploring features, but it might be worthwhile:  <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=306821396&#038;mt=8">Rebel XS reference</a>.  (The vendor has lots more cameras available.)</p>
<p>
Next, if you&#8217;re doing anything with landscape photography, you end up reading about hyperfocal distances, which is where you want to put your focal point to maximize the depth of field that&#8217;s in focus.  There&#8217;s a couple of these, including <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301222730&#038;mt=8">Simple DOF Calculator</a>,  <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=295668093&#038;mt=8">FoCalc</a>, and <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=317739289&#038;mt=8">Photo Guide</a> which also includes an exposure calulator.  I personally prefer the UI in DoFCalc.</p>
<p>
If you have a studio, or typically have a computer handy when you&#8217;re taking pictures, this <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=316771002&#038;mt=8">DSLR Remote</a> looks very cook.  You hook up your camera to your computer via USB, and your phone talks to the computer via wifi.  Someone should hack up USB/wifi bridge so you can use one of those socket size linux boxes to do this, and just clamp the thing and a battery to your tripod.  Alternately, an iphone to camera cable would be great, if only Apple would let developers use the USB port.  (Maybe they do.  But a search on iphone sdk usb turned up <a href="http://www.iphonedevsdk.com/forum/iphone-sdk-development/22239-how-sync-device-using-usb.html">people</a> <a href="http://www.iphonedevforums.com/forum/sdk-coding-help/1523-iphone-dock-connector-usb-devices.html">looking</a> and not finding.  Which also puts the lie to <a href="http://techliberation.com/2009/09/15/youd-have-to-be-smoking-dope-to-believe-the-zittrain-lessig-thesis/">this piece at CATO</a>.    You&#8217;d have to be smoking something pretty strong to not be able to search for &#8220;apple appstore reject,&#8221; or to not realize that there&#8217;s plenty of apps you can&#8217;t get because of Apple&#8217;s prudishness.)</p>
<p>
Finally, there&#8217;s a great idea in <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307432309&#038;mt=8">GreyCard</a>, to provide a uniform color that you can photograph and use to set the white balance.  Unfortunately, the iphone is backlit.  I wonder what shade of grey the back is?</p>
<p>
Are there other interesting ones?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2009/09/secret-photo-apps-for-the-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

