<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Chaos &#187; space exploration</title>
	<atom:link href="http://emergentchaos.com/archives/category/space-exploration/feed" rel="self" type="application/rss+xml" />
	<link>http://emergentchaos.com</link>
	<description>The Emergent Chaos Jazz Combo</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Yuri&#8217;s Night!</title>
		<link>http://emergentchaos.com/archives/2011/04/happy-yuris-night.html</link>
		<comments>http://emergentchaos.com/archives/2011/04/happy-yuris-night.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:58:57 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3831</guid>
		<description><![CDATA[Today, April 12, 2011 is the 50th Anniversary of Yuri Gagarin&#8217;s historic first flight. Why not join a celebration? Invite to the Kremlin event via Xeni Jardin.]]></description>
			<content:encoded><![CDATA[<p>Today, April 12, 2011 is the 50th Anniversary of Yuri Gagarin&#8217;s historic first flight.  Why not join a <a href="http://yurisnight.net/">celebration</a>?  <a href="http://instagr.am/p/DFEV5/">Invite</a> to the Kremlin event via Xeni Jardin.
</p>
<p><img src="http://emergentchaos.com/wp-content/uploads/2011/04/Yuris-Night-Kremlin1.jpg" alt="Yuris Night Kremlin" title="Yuris-Night-Kremlin.jpg" border="0" width="600" height="600" style="float:right;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2011/04/happy-yuris-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Moon Enceladus</title>
		<link>http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html</link>
		<comments>http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:03:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3621</guid>
		<description><![CDATA[NASA claims that: At least four distinct plumes of water ice spew out from the south polar region of Saturn&#8217;s moon Enceladus in this dramatically illuminated image. Light reflected off Saturn is illuminating the surface of the moon while the &#8230; <a href="http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA <a href="http://saturn.jpl.nasa.gov/photos/imagedetails/index.cfm?imageId=4152">claims</a> that: </p>
<blockquote><p>
At least four distinct plumes of water ice spew out from the south polar region of Saturn&#8217;s moon Enceladus in this dramatically illuminated image.</p>
<p>
Light reflected off Saturn is illuminating the surface of the moon while the sun, almost directly behind Enceladus, is backlighting the plumes. See <a href="http://saturn.jpl.nasa.gov/photos/imagedetails/index.cfm?imageId=3852">Bursting at the Seams</a> to learn more about Enceladus and its plumes.
</p>
</blockquote>
<div style="text-align:center;"><img src="http://emergentchaos.com/wp-content/uploads/2010/10/PIA12733-br500.jpg" alt="PIA12733-br500.jpg" border="0" width="441" height="441" /></div>
<p>
But they can&#8217;t fool me.  That&#8217;s no moon, that&#8217;s a battle station.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2010/10/saturns-moon-enceladus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth, from the surface of Mars</title>
		<link>http://emergentchaos.com/archives/2010/04/earth-from-the-surface-of-mars.html</link>
		<comments>http://emergentchaos.com/archives/2010/04/earth-from-the-surface-of-mars.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:38:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3442</guid>
		<description><![CDATA[This is the first image ever taken of Earth from the surface of a planet beyond the Moon. It was taken by the Mars Exploration Rover Spirit one hour before sunrise on the 63rd Martian day, or sol, of its &#8230; <a href="http://emergentchaos.com/archives/2010/04/earth-from-the-surface-of-mars.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://emergentchaos.com/wp-content/uploads/2010/04/4542423536_a142b1a2da.jpg" alt="4542423536_a142b1a2da.jpg" border="0" width="500" height="448" /></div>
<p>This is the first image ever taken of Earth from the surface of a planet beyond the Moon. It was taken by the Mars Exploration Rover Spirit one hour before sunrise on the 63rd Martian day, or sol, of its mission. (March 8, 2004)</p>
<p>Credit: <a href="http://www.flickr.com/photos/gsfc/4542423536/">NASA Goadard&#8217;s</a> flickr stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2010/04/earth-from-the-surface-of-mars.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In case you missed it</title>
		<link>http://emergentchaos.com/archives/2010/02/in-case-you-missed-it.html</link>
		<comments>http://emergentchaos.com/archives/2010/02/in-case-you-missed-it.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:07:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://emergentchaos.com/?p=3340</guid>
		<description><![CDATA[Water, water everywhere, and not a drop to drink.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirror.co.uk/news/top-stories/2009/09/25/one-small-drop-for-man-115875-21698888/">Water</a>, <a href="http://features.csmonitor.com/innovation/2009/09/24/nasa-finds-water-ice-in-mars-craters/">water</a> <a href="http://www.scientificamerican.com/article.cfm?id=water-galore-on-moon-and-mars-2009-09">everywhere</a>, and not a <a href="http://www.nasa.gov/shuttle/">drop</a> to <a href="http://www.nasa.gov/station">drink</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergentchaos.com/archives/2010/02/in-case-you-missed-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

